ST. GEORGES DAY NURSERY (HANWORTH PARK) LIMITED | ||||
ABBREVIATED UNAUDITED ACCOUNTS | ||||
FOR THE YEAR ENDED 31 MARCH 2013 | ||||
Company's registered number: 04690765 | ||||
Company registered number: |
|||||
ABBREVIATED BALANCE SHEET | |||||
AT |
|||||
Note | 2013 | 2012 | |||
£ | £ | £ | |||
FIXED ASSETS | |||||
Tangible Assets | 2 | ||||
CURRENT ASSETS | |||||
Debtors falling due within one year | |||||
Cash at bank and in hand | |||||
CREDITORS: Amounts falling due within one year | ( |
( |
|||
NET CURRENT (LIABILITIES)/ASSETS | ( |
||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ( |
||||
Provisions for Liabilities | ( |
( |
|||
NET (LIABILITIES)/ASSETS | (£ |
£ |
|||
CAPITAL AND RESERVES | |||||
Called up share capital | 4 | ||||
Profit and loss account | ( |
||||
SHAREHOLDERS' FUNDS | (£ |
£ |
|||
In approving these financial statements as director of the company I hereby confirm the following: | ||||
These abbreviated accounts were approved by the board of directors on |
||||
...................................................................... | ||||
The notes on pages 2 to 3 form part of these accounts | |
page 1 | |
NOTES TO THE ABBREVIATED ACCOUNTS | |||
FOR THE YEAR ENDED 31 MARCH 2013 | |||
1. | ACCOUNTING POLICIES |
1a. | Basis of accounting | |
1b. | Tangible fixed assets | |||
Fixtures and fittings | ||||
Equipment |
1c. | Taxation | ||
1d. | Turnover | ||
page 2 | |
ST. GEORGES DAY NURSERY (HANWORTH PARK) LIMITED | |||
NOTES TO THE ABBREVIATED ACCOUNTS (CONT.) | |||
FOR THE YEAR ENDED 31 MARCH 2013 | |||
2. | TANGIBLE FIXED ASSETS | 2013 | 2012 |
£ | £ | ||
Cost | |||
At 1 April 2012 | 8,111 | ||
At 31 March 2013 | |||
Depreciation | |||
At 1 April 2012 | 5,781 | ||
For the year | |||
At 31 March 2013 | |||
Net Book Amounts | |||
At 31 March 2013 | £ |
£ |
|
3. | CREDITORS | ||
2013 | 2012 | ||
£ | £ | ||
Creditors include the following amounts of secured liabilities: | |||
Due within one year | - | 3,176 | |
4. | CALLED UP SHARE CAPITAL | 2013 | 2012 |
£ | £ | ||
Allotted, issued and fully paid: | |||
page 3 |