| | | | | | | | | | |
Registered Number: 06016093 |
| | | | | | | | | | |
BALANCE SHEET AT 31 DECEMBER 2012 |
| | | | | | | | | | |
| | | | | | 2012 | | | | 2011 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 1,681 | | | | 956 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors (amounts falling due within one year) | | 4 | | 7,464 | | | | 2,139 | | |
Cash at bank and in hand | | | | 1,305 | | | | 9,929 | | |
| | | | 8,769 | | | | 12,068 | | |
CREDITORS: Amounts falling due within one year | | | | 10,150 | | | | 6,612 | | |
NET CURRENT (LIABILITIES) / ASSETS | | | | | | (1,381) | | | | 5,456 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 300 | | | | 6,412 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 5 | | | | 1 | | | | 1 |
Profit and loss account | | | | | | 299 | | | | 6,411 |
SHAREHOLDERS' FUNDS | | | | | | 300 | | | | 6,412 |
| | | | | | | | | | |
For the year ending 31 December 2012 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies regime. |
| | | | | | | | | | |
Approved by the board on 18 September 2013 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Natasha Jayne Schofield | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |