| | | | | | | | | | |
Registered Number: 06016093 |
| | | | | | | | | | |
BALANCE SHEET AT 31/12/2014 |
| | | | | | | | | | |
| | | | | | 2014 | | | | 2013 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 2,611 | | | | 1,422 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors (amounts falling due within one year) | | 4 | | 27,543 | | | | 17,752 | | |
Cash at bank and in hand | | | | 33,640 | | | | 5,146 | | |
| | | | 61,183 | | | | 22,898 | | |
CREDITORS: Amounts falling due within one year | | | | 48,455 | | | | 21,657 | | |
NET CURRENT ASSETS | | | | | | 12,728 | | | | 1,241 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 15,339 | | | | 2,663 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 5 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | 15,239 | | | | 2,563 |
SHAREHOLDERS' FUNDS | | | | | | 15,339 | | | | 2,663 |
| | | | | | | | | | |
For the year ending 31/12/2014 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies regime. |
| | | | | | | | | | |
Approved by the board on 17/09/2015 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Natasha Jayne Schofield | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |