Bigger Brighter Bolder Ltd FILLETED ACCOUNTS COVER |
Company No. 07108596 | ||||||||
Bigger Brighter Bolder Ltd BALANCE SHEET REGISTRAR |
at | ||||||||||
Company No. | 2017 | 2016 | ||||||||
£ | £ | |||||||||
Fixed assets | ||||||||||
Current assets | ||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||
Net current assets/(liabilities) | ( | |||||||||
Total assets less current liabilities | ||||||||||
Accruals and deferred income | ||||||||||
Capital and reserves | ||||||||||
NOTES TO THE ACCOUNTS |
1 | Additional information | |||||||||
Its registered number is: | ||||||||||
Its registered office is: | ||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||
Approved by the board on 15 December 2017 | ||||||||||
And signed on its behalf by: | ||||||||||
T.L. Miller | ||||||||||
Director | ||||||||||
15 December 2017 |