| | | | | | | | | | |
Registered Number: 07162200 |
| | | | | | | | | | |
BALANCE SHEET AT 31/03/2014 |
| | | | | | | | | | |
| | | | | | 2014 | | | | 2013 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 2 | | | | 1,893 | | | | 2,103 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Stock | | | | 25,950 | | | | 25,200 | | |
Debtors (amounts falling due within one year) | | 3 | | 67,195 | | | | 62,450 | | |
Cash at bank and in hand | | | | 4,875 | | | | 3,704 | | |
| | | | 98,020 | | | | 91,354 | | |
CREDITORS: Amounts falling due within one year | | | | 76,707 | | | | 76,478 | | |
NET CURRENT ASSETS | | | | | | 21,313 | | | | 14,876 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 23,206 | | | | 16,979 |
| | | | | | | | | | |
| | | | | | | | | | |
PROVISIONS FOR LIABILITIES | | | | | | 399 | | | | 421 |
| | | | | | | | | | |
NET ASSETS | | | | | | 22,807 | | | | 16,558 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 4 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | 22,707 | | | | 16,458 |
SHAREHOLDERS' FUNDS | | | | | | 22,807 | | | | 16,558 |
| | | | | | | | | | |
For the year ending 31/03/2014 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies regime. |
| | | | | | | | | | |
Approved by the board on 27/06/2014 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
J Fairbrother | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |